Financial/Loan
RPT-Irish lower house approves 54 bln-euro "bad bank" law Reuters 11/12/2009 | Ireland’s EU54 Billion Gamble on Banks, Property Nears ApprovalDara Doyle and Ian Guider Bloomberg News 11/11/2009 |
Stuyvesant Town woes may pave way for loan changesIlaina Jonas Reuters 11/09/2009 | UK mortgage rates moving down Financial Advice 11/08/2009 |
NEW YORK (Reuters) - The joint venture that borrowed heavily to buy Stuyvesant Town and Peter Cooper Village in 2006 could be among the first to take advantage of changes in U.S. tax law that let borrowers seek payment relief, when it said last week that it could not keep paying interest on a $3 billion loan. | Despite the fact that the Bank of England’s monetary policy committee decided to leave UK base rates unchanged, we have seen a number of UK mortgage providers reduce their rates. Indeed we saw Nationwide reduce its fixed rate by 0.31% and tracker rate by 0.2%, Northern Rock reduce its tracker mortgage by 0.5% and its fixed rate by 0.3% with Alliance & Leicester also following suit with a 0.4% tracker mortgage rate cut. So what next? |
Bank of Ireland set for state ownership Independent 11/08/2009 | Guernsey mortgage borrowers better off than in UK IFC Feed 11/04/2009 |
China Bank Regulator Said to Plan Study of Developers (Update3) Bloomberg News 11/03/2009 | Lloyds Sees No Improvement in U.K.’s Property Markets in 2010Simon Packard Bloomberg 11/03/2009 |
Tips for getting the best foreclosure dealsTRACEY C. VELT Bankrate 11/01/2009 | Property lending outlook in UK real estate market is encouraging, according to mortgage report Property Community 10/29/2009 |
New York, NY |



















